Contentful legacy plan limits (December 2017)
Legacy plan pricing
Note that the limits below apply only to the legacy plans sold between July 10 and December 19, 2017. To find out about our current plan limits head over to the Pricing page and the Fair Use Policy page. All our plans come with various usage limits to ensure the integrity of our service offering.
Plan | Developer | Team | Professional | Enterprise |
---|---|---|---|---|
Spaces | 3 | 6 | 12 | Custom |
Records | 10,000 | 25,000 | 50,000 | Custom |
Users | 5 | 15 | 30 | Custom |
API calls | 1,000,000 | 3,000,000 | 6,000,000 | Custom |
Extra million API requests | $5/month | $5/month | $5/month | $5/month |
Asset bandwidth/month | 1TB | 1TB | 1TB | Custom |
Extra terabyte of asset bandwidth | $65/month | $65/month | $65/month | Custom |
Roles | 3 | 4 | 5 | Custom |
Locales | 2 | 5 | 10 | Custom |
Content types | 500 | 500 | 500 | 1,000 |
API keys | 100 | 100 | 100 | 200 |
Webhooks | 20 | 20 | 20 | 100 |
Please note that the legacy plans are no longer available for purchase, upgrade or downgrade. If you wish to change your plan, you can create a new on-demand subscription offered by Contentful. To have your organization moved to the current pricing, please contact our Customer Success team.