Technical Limits (legacy August 2022)
We enforce technical limits to ensure the shared-service infrastructure functions without interruption. Only use Contentful software and services if you agree with the technical limits outlined below. These limits apply solely to current plans. Plans introduced before April 16, 2018 are subject to the legacy technical limits.
For an in-depth explanation of each tier, see our pricing page.
Jump to: Community tier | Team tier | Enterprise tier
Community tier
Organizations on the Community tier are subject to the following technical limits:
Metric | Tier limit | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action. |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 55 | Calls per second. Number per space |
Content Management API (CMA) calls | 7 | Calls per second. Number per space |
Content Preview API (CPA) calls | 14 | Calls per second. Number per space |
Content types | 48 | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | 3 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 1 | Number per space |
Users | 5 | Number per organization |
Roles | 2 | Number per space |
Spaces | 1 | Total number |
Records | 25000 | Number per environment |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per space |
Locales | 2 | Number per environment |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 50 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1000 | Items per field |
Rich Text field | 200000 | Characters per field (field size cannot exceed a payload of 1MB) |
References, many field | 1000 | Linked entries per field |
References, entry descendants | 10 | Levels deep |
Scheduled actions | 500 | Number per space |
Release | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
App Definitions | 10 | Number per organization |
App Installations | 10 | Number per environment |
Tags | 500 | Number per environment |
Tags | 100 | Number per asset or entry |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
If you require higher limits, consider upgrading to the Team or Enterprise tier, which come with higher default limits. The Enterprise tier also features the ability to purchase custom usage-quotas for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Team tier
Organizations on the Team tier are subject to the following technical limits:
Metric | Tier limit | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 78 | Calls per second. Number per space |
Content Management API (CMA) calls | 10 | Calls per second. Number per space |
Content Preview API (CPA) calls | 20 | Calls per second. Number per space |
Content types | 48 | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | 5 | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 1 | Number per space |
Users ** | 10 | Number per organization |
Roles | 4 | Number per space |
Spaces | 20 | Total number |
Records | 50000 | Number per environment |
API keys | 100 | Number per organization |
Webhooks | 20 | Number per space |
Locales | 10 | Number per environment |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
URI request length | 7600 | characters |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 1000 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1,000 | Items per field |
Rich Text field | 200,000 | Characters per field (field size cannot exceed a payload of 1MB) |
Entry links (reference, media and Rich Text fields) | 1,000 | Total number of links across all of the fields of an entry |
Scheduled actions | 500 | Number per space |
Release | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
App Definitions | 250 | Number per organization |
App Installations | 50 | Number per environment |
Tags | 500 | Number per environment |
Tags | 100 | Number per asset or entry |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
** 10 users are free. Customers on the Team tier can purchase an additional 15 users for $15/mo/user.
If you require higher limits, consider upgrading to the Enterprise service tier, which comes with higher default limits and the ability to purchase custom usage-quotas for your organization.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Enterprise tier
Organizations hosted on the Enterprise infrastructure are subject to the following technical limits:
Metric | Tier limit † | Unit of measure |
---|---|---|
Bulk Actions | 200 | Max of items per bulk action |
Bulk Actions | 5 | Max active bulk actions. Number per space |
Content Delivery API (CDA) calls (includes GraphQL calls) | 78 | Calls per second. Number per space |
Content Management API (CMA) calls | 10 | Calls per second. Number per space |
Content Preview API (CPA) calls | 20 | Calls per second. Number per space |
Content types | custom | Number per environment |
Content type fields | 50 | Number of fields per content type |
Environments | custom | Number per space |
Environment creation | 12 | Number per 5 minutes |
Environment alias | 3 (master + 2 custom) | Number per space |
Users ** | 10 | Number per organization |
Roles | custom | Number per space |
Spaces | custom | Number per organization |
Records | custom | Number per environment |
API keys | 200 | Number per organization |
Webhooks | 100 | Number per space |
Locales | custom | Number per environment |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
Custom roles | yes | |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Asset size, including images larger than the image size limit | 1,000 | MB per asset |
Entry size | 2 | MB |
Long text field | 50000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1,000 | Items per field |
Rich Text field | 200,000 | Characters per field (field size cannot exceed a payload of 1MB) |
Entry links (reference, media and Rich Text fields) | 1,000 | Total number of links across all of the fields of an entry |
Scheduled actions | 500 | Number per space |
Release | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled action, maximum datetime | 24 | Months from time of creation |
Records | 5,000,000 | Number per space |
App Definitions | 250 | Number per organization |
App Installations | 50 | Number per environment |
App Access Grants | 1000 | Number per App Definition |
Tags | 500 | Number per environment |
Tags | 100 | Number per asset or entry |
Technical limits are cumulative and can be reset only when an organization’s users delete individual items.
** 10 users are free. Customers on the Enterprise tier can purchase additional users for $15/mo/user.
† The Enterprise tier contains three platform types: Professional, Scale and High Availability. Scale and High Availability customers can request higher rate limits through their Enterprise Account Executive or Contentful support. For more information, see our pricing page.