Technical Limits
We enforce technical limits to ensure the shared-service infrastructure functions without interruption. Only use Contentful software and services if you agree with the technical limits outlined below. These limits apply solely to current plans, while legacy plans are subject to legacy technical limits.
For an in-depth explanation of each plan, see our pricing page or your Service Order.
Jump to: Contentful technical limits | Ninetailed by Contentful technical limits
Contentful technical limits
Metric | Technical limit | Unit of measure |
---|---|---|
Bulk actions | 200 | Max of items per bulk action |
Bulk actions | 5 | Max active bulk actions. Number per space |
Content type fields | 50 | Number of fields per content type |
Environment creation | 12 | Number per 5 minutes |
Environment alias (for Free and Lite plans) | 1 (master) | Number per space |
Environment alias (for Premium plans) | 3 (master + 2 custom) | Number per space |
API keys (for Free and Lite plans) | 100 | Number per organization |
API keys (for Premium plans) | 200 | Number per organization |
Webhooks (for Free and Lite plans) | 20 | Number per space |
Webhooks (for Premium plans) | 100 | Number per space |
Request size | 1 | MB |
GraphQL request size | 8 | KB |
Response size | 7 | MB |
Image size | 20 | MB per image |
Image size (pixels), for animated GIFs total pixels = width x height x number of frames | 300 | Megapixels |
Image size (megapixels), for source images transformed into AVIF format | 9 | Megapixels |
Asset or image filename length | 256 | Characters with extension |
Entry size | 2 | MB |
Long text field | 50,000 | Characters per field |
Short text field | 256 | Characters per field |
Short text, list field | 1,000 | Items per field |
Rich text field | 200,000 | Characters per field (field size cannot exceed a payload of 1MB) |
Entry links (reference, media and rich text fields) | 1,000 | Total number of links across all of the fields of an entry |
Scheduled actions | 500 | Number per space |
Releases | 200 | Number of entities or assets |
Release actions | 2 | Number of release actions, per minute |
Scheduled actions, scheduled time | 200 | Number of scheduled actions to be executed at, per minute |
Scheduled release actions, scheduled time | 2 | Number of scheduled actions for releases, per minute |
Scheduled actions, maximum datetime | 24 | Months from the time of creation |
App access grants | 1,000 | Number per app definition |
Tags | 1,000 | Number per environment |
Tags | 100 | Number per asset or entry |
Template versions (for Premium plans) | 200 | Number per content model template |
Asset size, including images larger than the image size limit (for Free plans) | 50 MB | Number per asset |
Asset size, including images larger than the image size limit (for paid plans) | 1,000 MB | Number per asset |
App definitions (for Free plans) | 10 | Number per organization |
App definitions (for paid plans) | 250 | Number per organization |
App installations (for Free plans) | 10 | Number per environment |
App installations (for paid plans) | 50 | Number per environment |
Users | 5,000 | Number per organization |
Locales | 500 | Number per environment |
Locales | 500 | Number per organization |
Environments | 151 | Number per space |
Records | 5,000,000 | Number per space |
Content types | 1,000 | Number per environment |
Custom roles | 250 | Number per space |
Workflows | 20 | Number per environment |
Connected spaces | custom | Number per organization |
Spaces | custom | Number per organization |
Content Delivery API (CDA) calls, including GraphQL calls (for Free plans) | 55 per second | Number per space |
Content Delivery API (CDA) calls, including GraphQL calls (for paid plans) | 78 per second | Number per space |
Content Management API (CMA) calls (for Free plans) | 7 per second | Number per space |
Content Management API (CMA) calls (for paid plans) | 10 per second | Number per space |
Content Preview API (CPA) calls (for Free plans) | 14 per second | Number per space |
Content Preview API (CPA) calls (for paid plans) | 20 per second | Number per space |
Taxonomy concepts | 6,000 | Number per organization |
Taxonomy concepts | 2,000 | Number per scheme |
Taxonomy concepts | 10 | Number per entry |
Taxonomy schemes | 20 | Number per organization |
Function executions (for Premium plans) | 5,000,000 | Executions per organization per month |
Technical limits are cumulative. If you require higher limits, consider upgrading to a different plan, which comes with higher default limits. Plans using our dedicated infrastructure feature also offer the ability to customize the API call rate limits for your organization.
For more information about higher plan limits, contact your Sales representative.
If your service usage exceeds the preceding limits, we reserve the right to take corrective action, including but not limited to the throttling of the service API, temporarily suspending or (when other options are unavailable) terminating your account.
Ninetailed by Contentful technical limits
Metric | Limit | Unit of measure |
---|---|---|
Metrics that measure conversions and other actions | 25 | Number per Ninetailed by Contentful environment |
Profile size | 16 | KB |
Regardless of the pricing plan, we reserve the right to take corrective action, including but not limited to the throttling of the service API for short periods, when the stability of the system is at risk.